Nepal Innings | ||||||
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
25 | 19 | 2 | 0 | |||
5 | 9 | 1 | 0 | |||
14 | 15 | 0 | 0 | |||
b | 1 | 2 | 0 | 0 | ||
No Out | 1 | 2 | 0 | 0 | ||
Run OutJILWAZ Rasheed | 15 | 19 | 1 | 0 | ||
10 | 12 | 0 | 0 | |||
lbw | 2 | 8 | 0 | 0 | ||
No Out | 6 | 4 | 1 | 0 | ||
dnb | 0 | 0 | 0 | 0 | ||
b | 32 | 22 | 5 | 0 | ||
9 | 10 | 0 | 0 | |||
Extras | b 1 , lb 1 , nb 2 , w 5 | 9 | ||||
Totals | 9 wickets for ,20.0 overs bowled | 129 |
Bowler | O | M | R | W |
2.0 | 0.0 | 22 | 0 | |
3.0 | 0.0 | 25 | 1 | |
3.0 | 0.0 | 18 | 2 | |
1.0 | 0.0 | 5 | 0 | |
3.0 | 0.0 | 18 | 2 | |
4.0 | 0.0 | 23 | 1 | |
4.0 | 0.0 | 16 | 2 | |
Maldives Innings | ||||||
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
b | 0 | 1 | 0 | 0 | ||
No Out | 8 | 18 | 0 | 0 | ||
0 | 3 | 0 | 0 | |||
Run OutBASKOTA Prithu | 11 | 25 | 0 | 0 | ||
13 | 31 | 0 | 0 | |||
8 | 9 | 0 | 0 | |||
dnb | 0 | 0 | 0 | 0 | ||
b | 2 | 13 | 0 | 0 | ||
0 | 2 | 0 | 0 | |||
2 | 6 | 0 | 0 | |||
No Out | 3 | 12 | 0 | 0 | ||
dnb | 0 | 0 | 0 | 0 | ||
Extras | b 0 , lb 1 , nb 0 , w 6 | 7 | ||||
Totals | 8 wickets for ,20.0 overs bowled | 54 |
Bowler | O | M | R | W |
3.0 | 1.0 | 4 | 0 | |
2.0 | 0.0 | 10 | 1 | |
3.0 | 0.0 | 9 | 0 | |
4.0 | 0.0 | 9 | 3 | |
1.0 | 0.0 | 5 | 0 | |
3.0 | 0.0 | 9 | 1 | |
4.0 | 1.0 | 7 | 2 | |
Congrats guys
ReplyDelete